Service · cloud
Vultr
26 endpoints measured from every probe · observed availability 24 h 99.90 %
pressure
2.9
Calm
Observed by InternetPressure
availability 1h
99.80 %
availability 24h
99.90 %
failures 1h
5
TTFB p50 1h
589 ms
baseline 534 ms · +54 ms
TLS p50 1h
141.6 ms
pressure
2.9
Vendor status page
No status-page connector for this provider — only our independent observation is shown.
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Vultr | Vultr Frankfurt speedtest | Vultr New Jersey speedtest | Vultr Toronto speedtest | Vultr Amsterdam speedtest | Vultr Bangalore speedtest | Vultr Mumbai speedtest | Vultr Delhi NCR speedtest | Vultr Tokyo speedtest | Vultr Honolulu speedtest | Vultr Johannesburg speedtest | Vultr Los Angeles speedtest | Vultr London speedtest | Vultr Madrid speedtest | Vultr Manchester speedtest | Vultr Melbourne speedtest | Vultr Mexico City speedtest | Vultr Osaka speedtest | Vultr Paris speedtest | Vultr São Paulo speedtest | Vultr Santiago speedtest | Vultr Singapore speedtest | Vultr Stockholm speedtest | Vultr Sydney speedtest | Vultr Tel Aviv speedtest | Vultr Warsaw speedtest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | 7.9 | 0.1 | -0.8 | 0.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ca-qc-01 na-east | 0.6 | 0.2 | -0.2 | — | — | — | × | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| cy-ayn-01 eu-east-med | 1.2 | -0.8 | -0.6 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| fr-gra-01 eu-west | 4.7 | 0.1 | 0.1 | -0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ie-dub-01 eu-west | 1.0 | -0.8 | -0.5 | -0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tr-ist-01 eu-east-med | -2.7 | 1.2 | 1.0 | -0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tr-usk-01 eu-east-med | -1.5 | -0.9 | 1.4 | -0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| us-atl-01 na-east | 1.0 | -1.3 | 0.2 | -0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Vultr Amsterdam speedtest vultr-ping-ams | 9.8 | 100.0 % |
| Vultr New Jersey speedtest vultr-ping-nj | 9.2 | 100.0 % |
| Vultr Osaka speedtest vultr-ping-osk | 7.8 | 98.5 % |
| Vultr Tel Aviv speedtest vultr-ping-tlv | 6.8 | 100.0 % |
| Vultr Delhi NCR speedtest vultr-ping-del | 6.6 | 100.0 % |
| Vultr Mumbai speedtest vultr-ping-bom | 6.1 | 98.5 % |
| Vultr vultr | 5.5 | 100.0 % |
| Vultr Manchester speedtest vultr-ping-man | 5.1 | 100.0 % |
| Vultr Mexico City speedtest vultr-ping-mex | 5.0 | 100.0 % |
| Vultr Santiago speedtest vultr-ping-scl | 4.6 | 100.0 % |
| Vultr Tokyo speedtest vultr-ping-hnd | 4.5 | 100.0 % |
| Vultr Frankfurt speedtest vultr-ping-fra | 3.7 | 100.0 % |
| Vultr Stockholm speedtest vultr-ping-sto | 3.3 | 100.0 % |
| Vultr São Paulo speedtest vultr-ping-sao | 2.9 | 100.0 % |
| Vultr Honolulu speedtest vultr-ping-hon | 1.3 | 98.5 % |
| Vultr Los Angeles speedtest vultr-ping-lax | 1.3 | 100.0 % |
| Vultr Johannesburg speedtest vultr-ping-jnb | 1.2 | 100.0 % |
| Vultr London speedtest vultr-ping-lon | 0.6 | 98.6 % |
| Vultr Warsaw speedtest vultr-ping-waw | 0.5 | 100.0 % |
| Vultr Toronto speedtest vultr-ping-tor | 0.3 | 99.4 % |
| Vultr Bangalore speedtest vultr-ping-blr | 0.2 | 100.0 % |
| Vultr Melbourne speedtest vultr-ping-mel | 0.2 | 100.0 % |
| Vultr Singapore speedtest vultr-ping-sgp | 0.2 | 100.0 % |
| Vultr Madrid speedtest vultr-ping-mad | 0.0 | 100.0 % |
| Vultr Paris speedtest vultr-ping-par | 0.0 | 100.0 % |
| Vultr Sydney speedtest vultr-ping-syd | 0.0 | 100.0 % |