Service · social
Meta
10 endpoints measured from every probe · observed availability 24 h 100.00 %
pressure
2.3
Calm
Observed by InternetPressure
availability 1h
100.00 %
availability 24h
100.00 %
failures 1h
0
TTFB p50 1h
270 ms
baseline 220 ms · +50 ms
TLS p50 1h
27.0 ms
pressure
2.3
Vendor status page
No status-page connector for this provider — only our independent observation is shown.
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Facebook CDN (fbcdn) | Facebook Graph API | Messenger | Instagram CDN | Meta AI | Meta NTP | Threads | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -0.1 | 0.8 | 0.7 | 1.3 | -0.0 | 0.6 | 0.6 | -0.4 | · | 0.2 |
| ca-qc-01 na-east | 0.3 | 3.7 | 2.6 | — | — | 8.0 | -0.1 | 1.4 | · | 0.7 |
| cy-ayn-01 eu-east-med | 0.1 | 0.3 | 8.0 | -0.5 | -2.3 | -0.5 | 0.4 | 1.0 | · | 0.3 |
| fr-gra-01 eu-west | -0.4 | 0.3 | 1.3 | -1.0 | -0.7 | -0.5 | -3.0 | 0.9 | · | 0.5 |
| ie-dub-01 eu-west | 1.3 | -0.6 | 0.1 | -0.5 | -0.5 | -0.0 | -0.2 | -0.4 | · | 0.0 |
| tr-ist-01 eu-east-med | 0.4 | -0.7 | 0.4 | 0.2 | 0.1 | -3.0 | -0.2 | -0.0 | · | 0.6 |
| tr-usk-01 eu-east-med | 1.3 | 0.6 | -1.4 | 0.0 | -0.1 | -3.0 | -3.0 | -0.2 | · | -0.0 |
| us-atl-01 na-east | -0.1 | 2.6 | 0.7 | 2.0 | 0.1 | -0.2 | -0.3 | -0.3 | · | 0.5 |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Meta NTP ntp-facebook | 18.7 | — |
| Facebook facebook | 7.3 | 100.0 % |
| Threads threads | 4.5 | 100.0 % |
| Instagram instagram | 3.4 | 100.0 % |
| Facebook CDN (fbcdn) facebook-cdn | 3.3 | 100.0 % |
| Instagram CDN instagram-cdn | 2.2 | 100.0 % |
| Messenger messenger | 1.1 | 100.0 % |
| Meta AI meta-ai | 0.8 | 100.0 % |
| WhatsApp whatsapp | 0.5 | 100.0 % |
| Facebook Graph API facebook-graph | 0.0 | 100.0 % |