Service · cloud
Akamai Linode
25 endpoints measured from every probe · observed availability 24 h 99.90 %
pressure
3.6
Calm
Observed by InternetPressure
availability 1h
99.90 %
availability 24h
99.90 %
failures 1h
2
TTFB p50 1h
412 ms
baseline 429 ms · -17 ms
TLS p50 1h
93.9 ms
pressure
3.6
Vendor status page
none(1)checked
1 incident declared · source status.linode.com
- Service Issue - GPU and VPU Booting issues
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Akamai Linode | Linode Frankfurt speedtest | Linode Fremont speedtest | Linode London speedtest | Linode Mumbai speedtest | Linode Newark speedtest | Linode Singapore speedtest | Linode Tokyo speedtest | Linode Toronto speedtest | Linode Amsterdam speedtest | Linode Atlanta speedtest | Linode Chennai speedtest | Linode Chicago speedtest | Linode Dallas speedtest | Linode Jakarta speedtest | Linode Los Angeles speedtest | Linode Madrid speedtest | Linode Miami speedtest | Linode Milan speedtest | Linode Osaka speedtest | Linode Paris speedtest | Linode Seattle speedtest | Linode Stockholm speedtest | Linode Sydney speedtest | Linode Washington DC speedtest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | 0.6 | 0.3 | — | 0.2 | 0.0 | 1.2 | -0.1 | 0.4 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ca-qc-01 na-east | -0.8 | 0.1 | — | — | 8.0 | -0.0 | 0.0 | 1.1 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| cy-ayn-01 eu-east-med | 0.7 | 2.5 | — | 5.3 | -0.2 | -0.2 | 0.0 | -0.4 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| fr-gra-01 eu-west | -0.7 | 0.1 | — | -0.2 | -0.6 | 0.1 | -0.2 | -0.2 | -0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ie-dub-01 eu-west | -0.1 | -0.1 | — | -0.2 | -0.7 | -0.6 | -0.3 | -0.2 | -0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tr-ist-01 eu-east-med | 0.7 | -0.0 | — | 0.1 | 1.2 | -3.0 | -0.1 | -0.7 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tr-usk-01 eu-east-med | -1.4 | -3.0 | — | 0.1 | 0.8 | -0.0 | -0.1 | -1.2 | -0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| us-atl-01 na-east | 0.7 | 0.0 | — | -0.0 | -0.4 | -0.6 | 0.0 | 1.4 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Linode Sydney speedtest linode-speed-sydney | 32.5 | 100.0 % |
| Linode Atlanta speedtest linode-speed-atlanta | 16.4 | 98.6 % |
| Linode Dallas speedtest linode-speed-dallas | 11.2 | 100.0 % |
| Linode Seattle speedtest linode-speed-seattle | 9.3 | 100.0 % |
| Linode London speedtest linode-speed-london | 7.8 | 99.5 % |
| Linode Los Angeles speedtest linode-speed-losangeles | 7.4 | 100.0 % |
| Linode Frankfurt speedtest linode-speed-frankfurt | 6.9 | 100.0 % |
| Linode Milan speedtest linode-speed-milan | 6.8 | 100.0 % |
| Linode Fremont speedtest linode-speed-fremont | 4.7 | 100.0 % |
| Linode Newark speedtest linode-speed-newark | 4.0 | 100.0 % |
| Linode Amsterdam speedtest linode-speed-amsterdam | 3.3 | 100.0 % |
| Akamai Linode linode | 3.0 | 100.0 % |
| Linode Toronto speedtest linode-speed-toronto | 2.3 | 100.0 % |
| Linode Washington DC speedtest linode-speed-washington | 2.3 | 100.0 % |
| Linode Singapore speedtest linode-speed-singapore | 1.5 | 100.0 % |
| Linode Tokyo speedtest linode-speed-tokyo | 1.0 | 100.0 % |
| Linode Chicago speedtest linode-speed-chicago | 0.6 | 100.0 % |
| Linode Jakarta speedtest linode-speed-jakarta | 0.2 | 100.0 % |
| Linode Paris speedtest linode-speed-paris | 0.2 | 100.0 % |
| Linode Madrid speedtest linode-speed-madrid | 0.1 | 100.0 % |
| Linode Miami speedtest linode-speed-miami | 0.1 | 100.0 % |
| Linode Mumbai speedtest linode-speed-mumbai | 0.0 | 100.0 % |
| Linode Chennai speedtest linode-speed-chennai | 0.0 | 100.0 % |
| Linode Osaka speedtest linode-speed-osaka | 0.0 | 100.0 % |
| Linode Stockholm speedtest linode-speed-stockholm | 0.0 | 100.0 % |