Service · search
51 endpoints measured from every probe · observed availability 24 h 99.90 %
pressure
4.0
Calm
Observed by InternetPressure
availability 1h
99.90 %
availability 24h
99.90 %
failures 1h
8
TTFB p50 1h
127 ms
baseline 106 ms · +21 ms
TLS p50 1h
25.2 ms
pressure
4.0
Vendor status page
No status-page connector for this provider — only our independent observation is shown.
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Google Public DNS | Gmail | Google Search | Google static (gstatic) | YouTube | Google Public DNS 8.8.4.4 | Google DoH (JSON API) | Google Play | Go module proxy | Android connectivity check | Google Drive | Google Fonts | Google Maps | Google Meet | Google Tag Manager | Google Public NTP | Google Trust Services OCSP | YouTube thumbnails (ytimg) | YouTube video CDN (googlevideo) | Android Developers | Google Colab | .dev/.app authoritative (Google Registry) | Google Gemini | Google Workspace | pkg.go.dev | Go checksum database | Google Analytics collect | Google Brasil | Google Canada | Google Calendar | Google Deutschland | Google for Developers | Google Ads (DoubleClick) | Google Fonts static | Google France | Google Generative Language API | Google India | Google Japan | Google News | Google Translate | Google UK | pub.dev (Dart/Flutter) | YouTube Music | Blogger | Chromium source | Google AI Studio | NotebookLM | Google Scholar | Kaggle | TensorFlow | Waze |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -0.5 | 1.1 | 8.0 | 8.0 | -1.1 | · | -3.0 | -0.4 | 0.3 | 1.5 | 1.6 | 1.8 | 4.6 | 1.3 | -0.3 | · | 1.2 | -0.0 | -0.1 | — | — | · | -0.7 | -0.2 | — | -0.1 | 0.6 | — | 0.1 | 7.6 | -0.1 | — | -0.4 | -0.7 | 0.0 | 0.6 | — | — | 1.2 | -0.1 | -0.0 | — | -0.6 | — | — | — | — | — | — | — | — |
| ca-qc-01 na-east | -0.2 | -0.4 | 8.0 | 1.3 | 0.3 | · | 0.5 | -1.0 | 0.4 | -1.0 | 8.0 | 0.2 | 2.0 | 8.0 | 0.9 | · | 0.0 | 0.2 | 8.0 | — | — | · | -1.1 | -0.6 | — | 8.0 | 8.0 | — | 8.0 | 0.2 | 1.4 | — | 2.7 | 0.0 | — | 0.2 | — | — | -0.0 | -0.3 | 8.0 | — | 8.0 | — | — | — | — | — | — | — | — |
| cy-ayn-01 eu-east-med | 0.4 | 1.7 | 0.2 | 0.5 | 3.1 | · | -0.1 | 2.0 | 0.4 | 1.1 | 8.0 | 8.0 | 0.8 | -0.2 | 0.2 | · | 1.1 | -0.3 | 0.0 | — | — | · | 0.3 | 0.8 | — | 0.0 | 5.4 | — | 1.0 | -0.1 | 0.1 | — | -0.2 | 8.0 | -0.1 | -0.4 | — | — | 5.2 | -0.1 | 0.2 | — | -1.2 | — | — | — | — | — | — | — | — |
| fr-gra-01 eu-west | 0.1 | 1.3 | -0.4 | -0.7 | 0.3 | · | 1.5 | -0.4 | -0.1 | -0.1 | -0.8 | 0.0 | 1.0 | -0.3 | -0.4 | · | -0.7 | 0.5 | 1.4 | — | — | · | -0.5 | 1.0 | — | 1.3 | -0.3 | — | 0.1 | 4.1 | -0.1 | — | 1.1 | 1.4 | 1.4 | 1.1 | — | — | 0.3 | 4.0 | -0.3 | — | 3.7 | — | — | — | — | — | — | — | — |
| ie-dub-01 eu-west | 2.3 | 0.7 | 1.1 | 0.8 | 1.0 | · | -0.5 | -0.1 | 0.2 | -0.4 | 0.4 | -0.2 | 1.0 | -0.6 | -0.2 | · | -0.4 | -0.5 | -0.3 | — | — | · | -0.4 | -0.1 | — | -0.6 | -0.5 | — | 0.1 | -0.5 | -0.1 | — | -0.3 | -0.5 | -0.1 | -0.3 | — | — | -0.7 | -0.7 | -0.3 | — | -0.9 | — | — | — | — | — | — | — | — |
| tr-ist-01 eu-east-med | 0.1 | 6.2 | -0.4 | 1.6 | -0.3 | · | 0.2 | 2.6 | -0.1 | -0.2 | 0.8 | -0.2 | -0.6 | 0.1 | -0.1 | · | -1.5 | 3.5 | -0.3 | — | — | · | 1.4 | -0.8 | — | -0.2 | -0.4 | — | 1.5 | -0.3 | 1.5 | — | 2.8 | 2.1 | -0.5 | -0.6 | — | — | 3.8 | 0.4 | -0.4 | — | -0.4 | — | — | — | — | — | — | — | — |
| tr-usk-01 eu-east-med | 0.3 | 0.3 | -0.4 | -1.2 | -0.9 | · | -0.4 | -1.6 | -0.0 | -0.3 | 0.3 | -0.6 | -1.2 | -0.3 | -0.3 | · | 1.0 | -0.6 | -0.6 | — | — | · | 1.9 | 0.3 | — | -0.3 | -0.7 | — | 1.0 | 0.1 | -0.1 | — | 0.3 | -0.2 | 1.8 | 4.4 | — | — | 2.1 | -0.0 | -0.4 | — | -0.4 | — | — | — | — | — | — | — | — |
| us-atl-01 na-east | -0.5 | 1.6 | 1.1 | -0.5 | 1.0 | · | -0.1 | 0.7 | 1.5 | 1.1 | 1.9 | 2.5 | -0.6 | 0.3 | 6.8 | · | -0.4 | -0.3 | 1.6 | — | — | · | -0.0 | -1.9 | — | 0.2 | -0.8 | — | -0.2 | -0.8 | 1.3 | — | 0.9 | 1.0 | -2.2 | -0.7 | — | — | -0.2 | -0.2 | 1.4 | — | 0.5 | — | — | — | — | — | — | — | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Google Fonts static google-fonts-static | 19.7 | 100.0 % |
| .dev/.app authoritative (Google Registry) dns-google-tlds | 13.6 | — |
| Gmail gmail | 12.5 | 100.0 % |
| pkg.go.dev go-pkg | 11.4 | 100.0 % |
| Google Calendar google-calendar | 10.2 | 100.0 % |
| Google Public NTP ntp-google | 9.6 | — |
| Google Brasil google-br | 7.6 | 100.0 % |
| Google Canada google-ca | 7.6 | 100.0 % |
| YouTube Music youtube-music | 7.6 | 100.0 % |
| TensorFlow tensorflow | 7.5 | 100.0 % |
| Google static (gstatic) google-gstatic | 6.5 | 100.0 % |
| Kaggle kaggle | 6.3 | 98.4 % |
| Google Generative Language API google-generative | 6.1 | 100.0 % |
| Google India google-in | 5.9 | 100.0 % |
| Google Search google | 5.8 | 100.0 % |
| Google Drive google-drive | 5.7 | 100.0 % |
| YouTube thumbnails (ytimg) youtube-img | 5.6 | 100.0 % |
| Blogger blogger | 5.0 | 100.0 % |
| YouTube youtube | 4.5 | 100.0 % |
| Google Maps google-maps | 4.3 | 100.0 % |
| Google Scholar google-scholar | 4.1 | 100.0 % |
| Google Ads (DoubleClick) google-doubleclick | 3.5 | 100.0 % |
| Google Gemini gemini | 3.4 | 100.0 % |
| Google Translate google-translate | 3.4 | 100.0 % |
| Google Play gcp-play | 3.3 | 100.0 % |
| Google Deutschland google-de | 3.3 | 100.0 % |
| Google Colab colab | 3.2 | 100.0 % |
| Go module proxy go-proxy | 2.9 | 100.0 % |
| Google Trust Services OCSP ocsp-google | 2.9 | 100.0 % |
| Go checksum database go-sumdb | 2.7 | 100.0 % |
| Google Fonts google-fonts | 2.6 | 99.5 % |
| Google News google-news | 2.5 | 100.0 % |
| Google Workspace gmail-smtp-www | 2.4 | 100.0 % |
| Google for Developers google-developers | 1.7 | 100.0 % |
| NotebookLM google-notebooklm | 1.1 | 100.0 % |
| Google UK google-uk | 1.0 | 99.4 % |
| Google DoH (JSON API) dns-google-doh | 0.7 | 100.0 % |
| Android connectivity check google-connectivity | 0.7 | 99.5 % |
| pub.dev (Dart/Flutter) pub-dev | 0.5 | 100.0 % |
| Google Meet google-meet | 0.4 | 100.0 % |
| Android Developers android-developer | 0.3 | 100.0 % |
| YouTube video CDN (googlevideo) youtube-video | 0.1 | 100.0 % |
| Waze waze | 0.1 | 100.0 % |
| Google Public DNS dns-google | 0.0 | 100.0 % |
| Google Public DNS 8.8.4.4 dns-google-2 | 0.0 | — |
| Google Tag Manager google-tag-manager | 0.0 | 100.0 % |
| Google Analytics collect google-analytics | 0.0 | 100.0 % |
| Google France google-fr | 0.0 | 100.0 % |
| Google Japan google-jp | 0.0 | 100.0 % |
| Chromium source chromium-googlesource | 0.0 | 94.4 % |
| Google AI Studio google-aistudio | 0.0 | 100.0 % |