Service · developer
GitHub
9 endpoints measured from every probe · observed availability 24 h 100.00 %
pressure
4.0
Calm
Observed by InternetPressure
availability 1h
99.90 %
availability 24h
100.00 %
failures 1h
1
TTFB p50 1h
106 ms
baseline 94 ms · +12 ms
TLS p50 1h
23.5 ms
pressure
4.0
Vendor status page
nonechecked
No incident declared · source www.githubstatus.com
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | GitHub | GitHub API | GitHub Container Registry | GitHub codeload (archives) | GitHub release assets | GitHub raw content | GitHub Gist | GitHub Pages | GitHub Docs |
|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -0.1 | 1.1 | -0.6 | 0.1 | -1.4 | -0.2 | 1.2 | 0.2 | — |
| ca-qc-01 na-east | 8.0 | 0.3 | -0.9 | -0.3 | 2.0 | 1.4 | 2.6 | -0.2 | — |
| cy-ayn-01 eu-east-med | 1.2 | 8.0 | 3.6 | -1.0 | 8.0 | 0.0 | 0.5 | 0.4 | — |
| fr-gra-01 eu-west | -0.2 | 1.4 | 0.9 | 4.4 | 1.1 | 0.5 | 0.7 | -0.6 | — |
| ie-dub-01 eu-west | 0.1 | -1.1 | -0.3 | 1.3 | 0.3 | -0.0 | -0.1 | -0.4 | — |
| tr-ist-01 eu-east-med | 0.2 | 0.2 | -1.5 | 0.8 | -0.0 | -1.0 | -0.1 | 0.1 | — |
| tr-usk-01 eu-east-med | 0.1 | -0.8 | 1.0 | 0.7 | -0.7 | 8.0 | 1.7 | 0.9 | — |
| us-atl-01 na-east | 1.3 | 1.2 | 2.4 | 0.4 | 8.0 | 8.0 | 0.1 | 0.5 | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| GitHub Docs github-docs | 7.9 | 100.0 % |
| GitHub raw content github-raw | 5.7 | 100.0 % |
| GitHub Container Registry ghcr | 5.3 | 100.0 % |
| GitHub API github-api | 4.4 | 99.5 % |
| GitHub github | 4.0 | 100.0 % |
| GitHub codeload (archives) github-codeload | 3.7 | 100.0 % |
| GitHub release assets github-objects | 3.0 | 100.0 % |
| GitHub Pages github-pages | 2.2 | 100.0 % |
| GitHub Gist github-gist | 0.0 | 100.0 % |