Service · cloud
Google Cloud
9 endpoints measured from every probe · observed availability 24 h 99.90 %
pressure
2.5
Calm
Observed by InternetPressure
availability 1h
100.00 %
availability 24h
99.90 %
failures 1h
0
TTFB p50 1h
155 ms
baseline 156 ms · -2 ms
TLS p50 1h
24.2 ms
pressure
2.5
Vendor status page
nonechecked
No incident declared · source status.cloud.google.com
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Google APIs | Google Cloud Storage | Google Cloud | Firebase Cloud Messaging | Firebase | Google Container Registry | Google BigQuery API | Google Pub/Sub API | Google Cloud status |
|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -1.0 | 0.0 | -0.1 | 0.8 | 0.2 | 0.1 | 0.0 | 0.2 | 2.1 |
| ca-qc-01 na-east | -3.0 | 0.3 | -0.5 | 8.0 | -1.0 | — | 8.0 | 0.5 | -0.8 |
| cy-ayn-01 eu-east-med | 1.1 | 0.4 | -3.0 | 0.6 | 8.0 | 0.1 | 0.3 | 0.0 | -0.1 |
| fr-gra-01 eu-west | 0.1 | -0.6 | 0.9 | 3.2 | 4.2 | 1.2 | 0.4 | -0.1 | -0.3 |
| ie-dub-01 eu-west | 0.7 | 0.3 | 1.2 | -0.2 | 0.3 | 0.0 | -0.1 | -1.0 | 0.1 |
| tr-ist-01 eu-east-med | 2.7 | 1.2 | -0.2 | -0.5 | -0.8 | -0.6 | 2.3 | -0.6 | 0.0 |
| tr-usk-01 eu-east-med | -3.0 | 0.1 | -0.5 | 0.8 | 1.1 | -0.7 | 2.4 | -1.0 | 0.2 |
| us-atl-01 na-east | -0.3 | 0.4 | 0.0 | -0.6 | 1.6 | -0.1 | -0.2 | -0.2 | 0.7 |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Google APIs gcp-apis | 9.0 | 100.0 % |
| Google BigQuery API gcp-bigquery | 7.5 | 100.0 % |
| Firebase Cloud Messaging gcp-fcm | 5.8 | 100.0 % |
| Firebase gcp-firebase | 2.6 | 100.0 % |
| Google Cloud gcp-www | 2.5 | 100.0 % |
| Google Container Registry gcr-io | 1.2 | 100.0 % |
| Google Cloud status gcp-status | 0.3 | 100.0 % |
| Google Cloud Storage gcp-storage | 0.1 | 100.0 % |
| Google Pub/Sub API gcp-pubsub | 0.0 | 100.0 % |