Service · cdn
Cloudflare
18 endpoints measured from every probe · observed availability 24 h 100.00 %
pressure
4.2
Calm
Discrepancy
Vendor declares an incident; our probes do not currently observe degradation.
Observed by InternetPressure
availability 1h
100.00 %
availability 24h
100.00 %
failures 1h
0
TTFB p50 1h
49 ms
baseline 49 ms · -0 ms
TLS p50 1h
11.4 ms
pressure
4.2
Vendor status page
minor(2)checked
2 incidents declared · source www.cloudflarestatus.com
- Issues creating and updating Cloud Connector Rules
- Incorrect geo location for some Cloudflare WARP users
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Cloudflare | Cloudflare 1.1.1.1 | Cloudflare API (public IP list) | cdnjs (Cloudflare) | Cloudflare Turnstile / challenges | Cloudflare cdn-cgi/trace | Cloudflare 1.0.0.1 | Cloudflare DoH | Cloudflare NTP | Cloudflare Web Analytics beacon | Cloudflare Pages | Cloudflare speed test | Cloudflare Workers | Cloudflare 1.1.1.2 (malware blocking) | Cloudflare Developers | icanhazip (Cloudflare) | Cloudflare Radar | Cloudflare Workers (product) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | 0.5 | -1.1 | 0.0 | 4.0 | -0.1 | 0.4 | · | -0.2 | · | -0.5 | -0.3 | 0.2 | 2.1 | -1.5 | — | — | — | — |
| ca-qc-01 na-east | 1.7 | 8.0 | 8.0 | 1.6 | 0.7 | 0.1 | · | 8.0 | · | -0.2 | 0.5 | — | 0.9 | -1.4 | — | — | — | — |
| cy-ayn-01 eu-east-med | -0.1 | 0.0 | 0.1 | 0.5 | 0.9 | 3.4 | · | -1.7 | · | — | 0.2 | 0.8 | 0.7 | 0.3 | — | — | — | — |
| fr-gra-01 eu-west | -0.6 | -1.2 | 0.8 | 1.1 | -0.4 | -0.3 | · | 1.2 | · | 1.2 | 4.6 | 0.2 | -0.6 | -0.7 | — | — | — | — |
| ie-dub-01 eu-west | -0.3 | -0.4 | -0.4 | 1.1 | -0.3 | -0.3 | · | -0.4 | · | -0.1 | -0.2 | -0.7 | 0.3 | 2.9 | — | — | — | — |
| tr-ist-01 eu-east-med | -0.7 | 0.3 | 1.2 | 0.2 | -0.1 | 8.0 | · | 1.4 | · | -0.6 | 0.1 | -0.4 | 2.9 | -0.5 | — | — | — | — |
| tr-usk-01 eu-east-med | 0.4 | -0.2 | -0.1 | 1.4 | 1.0 | -0.9 | · | -0.7 | · | 1.3 | -0.7 | 1.0 | 0.1 | 0.6 | — | — | — | — |
| us-atl-01 na-east | -1.9 | 2.3 | -1.5 | 0.4 | 2.7 | 1.3 | · | -0.7 | · | -0.8 | -1.0 | 0.4 | -0.9 | -0.6 | — | — | — | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Cloudflare DoH dns-cloudflare-doh | 9.3 | 100.0 % |
| Cloudflare Developers cloudflare-developers | 9.0 | 100.0 % |
| Cloudflare NTP ntp-cloudflare | 3.9 | — |
| Cloudflare Workers cloudflare-workers | 3.7 | 100.0 % |
| cdnjs (Cloudflare) cloudflare-cdnjs | 3.2 | 100.0 % |
| Cloudflare cdn-cgi/trace cloudflare-trace | 3.2 | 100.0 % |
| Cloudflare Radar cloudflare-radar | 3.0 | 100.0 % |
| Cloudflare Pages cloudflare-pages | 2.7 | 100.0 % |
| Cloudflare API (public IP list) cloudflare-api | 2.6 | 100.0 % |
| Cloudflare Web Analytics beacon cloudflare-insights | 1.4 | 100.0 % |
| Cloudflare Workers (product) cloudflare-workers-www | 1.1 | 100.0 % |
| Cloudflare cloudflare-www | 0.3 | 100.0 % |
| Cloudflare Turnstile / challenges cloudflare-challenges | 0.3 | 100.0 % |
| Cloudflare 1.1.1.1 dns-cloudflare | 0.0 | 100.0 % |
| Cloudflare 1.0.0.1 dns-cloudflare-2 | 0.0 | — |
| Cloudflare speed test cloudflare-speed | 0.0 | 100.0 % |
| Cloudflare 1.1.1.2 (malware blocking) dns-cloudflare-security | 0.0 | 100.0 % |
| icanhazip (Cloudflare) cloudflare-icanhazip | 0.0 | 100.0 % |