Service · cloud
Microsoft Azure
9 endpoints measured from every probe · observed availability 24 h 100.00 %
pressure
2.5
Calm
Observed by InternetPressure
availability 1h
99.90 %
availability 24h
100.00 %
failures 1h
2
TTFB p50 1h
202 ms
baseline 190 ms · +12 ms
TLS p50 1h
38.6 ms
pressure
2.5
Vendor status page
nonechecked
No incident declared · source azure.status.microsoft
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Microsoft Entra ID (login.microsoftonline.com) | Microsoft Azure | Microsoft Graph | Azure Resource Manager | Microsoft Container Registry | Azure portal | Azure DevOps | Azure status | Azure DevOps status |
|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -0.0 | -1.0 | 0.2 | 0.1 | 0.6 | 0.2 | 0.3 | 0.3 | — |
| ca-qc-01 na-east | 0.9 | 0.4 | 0.3 | 8.0 | — | 1.3 | — | 6.3 | × |
| cy-ayn-01 eu-east-med | 1.0 | 8.0 | 8.0 | 3.0 | -0.2 | 0.1 | 1.5 | 2.3 | — |
| fr-gra-01 eu-west | 1.2 | -0.3 | -0.1 | -0.1 | -1.4 | 4.5 | -0.4 | 0.1 | — |
| ie-dub-01 eu-west | -0.7 | 0.6 | -0.2 | -0.8 | -0.6 | -0.3 | -0.7 | 0.6 | — |
| tr-ist-01 eu-east-med | 0.4 | -3.0 | -0.0 | 1.2 | 0.3 | -0.6 | -0.1 | 1.3 | — |
| tr-usk-01 eu-east-med | -0.0 | -0.2 | -0.5 | -1.7 | 1.9 | 0.3 | -1.1 | 0.3 | — |
| us-atl-01 na-east | -1.9 | 0.1 | -0.9 | -0.6 | 0.8 | 0.5 | -0.3 | -0.1 | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Azure Resource Manager azure-management | 11.1 | 100.0 % |
| Microsoft Container Registry azure-mcr | 10.2 | 100.0 % |
| Azure status azure-status | 3.6 | 100.0 % |
| Azure DevOps status azure-devops-status | 2.3 | 98.5 % |
| Microsoft Graph azure-graph | 2.1 | 99.5 % |
| Microsoft Azure azure-www | 0.9 | 100.0 % |
| Microsoft Entra ID (login.microsoftonline.com) azure-login | 0.4 | 100.0 % |
| Azure portal azure-portal | 0.4 | 100.0 % |
| Azure DevOps azure-devops | 0.0 | 100.0 % |