Service · cloud
Amazon Web Services
60 endpoints measured from every probe · observed availability 24 h 98.30 %
pressure
3.9
Calm
Observed by InternetPressure
availability 1h
98.80 %
availability 24h
98.30 %
failures 1h
98
TTFB p50 1h
412 ms
baseline 355 ms · +57 ms
TLS p50 1h
83.4 ms
pressure
3.9
Vendor status page
nonechecked
No incident declared · source health.aws.amazon.com
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Amazon.com | AWS | AWS eu-central-1 (S3) | AWS eu-west-1 (S3) | AWS S3 (global endpoint) | AWS us-east-1 (S3) | Amazon CloudFront | AWS ap-northeast-1 (S3) | AWS ap-southeast-1 (S3) | AWS ca-central-1 (S3) | AWS DynamoDB us-east-1 | AWS EC2 API us-east-1 | AWS eu-west-2 London (S3) | AWS eu-west-3 Paris (S3) | AWS STS (global) | AWS us-east-2 Ohio (S3) | AWS us-west-1 N. California (S3) | AWS us-west-2 (S3) | Amazon Trust Services OCSP | Amazon.ca | Amazon.de | Amazon.fr | Amazon.in | Amazon.co.jp | Amazon.co.uk | AWS af-south-1 Cape Town (S3) | AWS ap-east-1 Hong Kong (S3) | AWS ap-northeast-2 Seoul (S3) | AWS ap-northeast-3 Osaka (S3) | AWS ap-south-1 Mumbai (S3) | AWS ap-southeast-2 (S3) | AWS ap-southeast-3 Jakarta (S3) | AWS ca-west-1 Calgary (S3) | AWS ECR Public registry | AWS eu-central-2 Zurich (S3) | AWS eu-north-1 Stockholm (S3) | AWS eu-south-1 Milan (S3) | AWS eu-south-2 Spain (S3) | AWS Health Dashboard | AWS me-central-1 UAE (S3) | AWS sa-east-1 (S3) | Prime Video | Amazon.ae | Amazon.com.au | Amazon.com.br | Amazon.es | Amazon.it | Amazon.com.mx | Amazon.com.tr | Audible | AWS ap-south-2 Hyderabad (S3) | AWS ap-southeast-4 Melbourne (S3) | AWS ap-southeast-5 Malaysia (S3) | AWS ap-southeast-7 Thailand (S3) | AWS documentation | AWS il-central-1 Tel Aviv (S3) | AWS me-south-1 Bahrain (S3) | AWS mx-central-1 Mexico (S3) | Goodreads | IMDb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | 0.6 | 2.1 | -0.5 | 1.2 | 8.0 | 0.6 | 1.3 | 1.2 | 1.3 | -0.1 | 2.4 | 0.0 | -1.4 | 1.4 | -0.8 | -0.1 | -0.4 | 0.0 | -1.0 | 0.9 | -0.1 | — | — | -0.7 | 3.6 | -1.0 | -0.1 | -1.2 | — | -0.8 | -0.1 | — | -1.0 | 1.4 | — | 0.9 | — | — | -0.1 | — | -0.6 | 1.7 | — | — | — | -0.1 | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| ca-qc-01 na-east | 8.0 | 8.0 | 0.8 | 8.0 | 3.8 | 0.2 | 0.5 | 7.2 | -0.2 | 1.2 | — | 0.7 | 1.8 | 8.0 | 8.0 | 2.3 | 8.0 | 0.4 | 8.0 | 8.0 | 8.0 | — | — | 3.3 | — | -0.7 | — | — | — | 8.0 | 1.1 | — | 0.1 | 8.0 | — | 1.5 | — | — | 8.0 | — | 8.0 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| cy-ayn-01 eu-east-med | 3.4 | -0.2 | 1.1 | -0.1 | -0.3 | 8.0 | 1.2 | 8.0 | -0.1 | 1.4 | 0.7 | 8.0 | 8.0 | 1.3 | 0.7 | 2.2 | -0.9 | -0.8 | 8.0 | 0.5 | -0.2 | — | — | 0.6 | 0.7 | -0.9 | -3.0 | 6.7 | — | -0.5 | -0.0 | — | 0.1 | -1.0 | — | 0.8 | — | — | 0.0 | — | 2.4 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| fr-gra-01 eu-west | 1.0 | -0.5 | -0.7 | -0.3 | 1.0 | 0.2 | -0.4 | -0.0 | -0.1 | 0.2 | 0.4 | -0.1 | -0.8 | -0.3 | -0.1 | 0.1 | 0.2 | 0.0 | 0.4 | 0.7 | 0.4 | — | -0.1 | 0.7 | 0.2 | 0.3 | -0.4 | 1.5 | — | -0.0 | -0.1 | — | -0.1 | -0.2 | — | -0.2 | — | — | 1.4 | — | -0.1 | -1.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| ie-dub-01 eu-west | -0.3 | -0.1 | 0.1 | -0.0 | -0.4 | -0.3 | 0.2 | -0.5 | 1.2 | -0.3 | -0.4 | -0.3 | -0.3 | 0.4 | -0.4 | -0.2 | -0.4 | 0.3 | -0.3 | 0.9 | 0.8 | — | — | 0.4 | -0.4 | -0.4 | 0.0 | -0.5 | — | -0.4 | -0.0 | — | -0.2 | -0.1 | — | -0.4 | — | — | -0.5 | — | 0.0 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| tr-ist-01 eu-east-med | 0.9 | 1.8 | -0.1 | 0.3 | -0.3 | -0.5 | 0.2 | 0.7 | -0.1 | 0.9 | -1.1 | 0.0 | 0.3 | -0.3 | -0.1 | 0.9 | -0.6 | 1.6 | -0.0 | -0.4 | 0.8 | — | — | 0.5 | 0.2 | 0.1 | 1.2 | -0.0 | — | 0.6 | 0.5 | — | 1.5 | 1.5 | — | -1.1 | — | — | -0.9 | — | 0.3 | 0.8 | — | — | -0.1 | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| tr-usk-01 eu-east-med | 0.2 | 1.1 | 0.2 | 0.4 | -0.3 | -0.6 | 2.4 | -1.1 | -0.5 | 0.1 | -0.2 | -1.3 | -1.1 | -0.2 | 0.3 | -0.2 | 1.8 | 1.7 | -1.2 | -0.1 | -3.0 | — | — | 1.1 | -2.0 | 1.9 | 0.1 | -0.2 | — | 3.5 | 1.6 | — | -0.6 | 1.1 | — | -0.2 | — | — | 1.0 | — | -1.0 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | × | — | — | — |
| us-atl-01 na-east | 0.6 | 3.0 | 8.0 | 7.4 | -0.1 | -0.1 | -0.9 | 6.1 | -0.1 | 0.2 | 0.9 | 1.3 | 1.2 | -1.9 | 2.6 | -0.1 | 1.4 | 0.4 | 4.0 | -0.0 | -0.3 | — | — | -0.5 | 0.7 | -0.2 | -0.1 | 0.0 | — | -0.2 | -0.3 | — | -0.0 | 0.3 | — | 1.5 | — | — | -0.0 | — | 5.4 | -0.4 | — | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | × | — | — | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| AWS me-south-1 Bahrain (S3) aws-me-south-1 | 17.8 | 0.0 % |
| AWS ap-south-1 Mumbai (S3) aws-ap-south-1 | 16.3 | 100.0 % |
| AWS ap-southeast-5 Malaysia (S3) aws-ap-southeast-5 | 15.2 | 100.0 % |
| Goodreads goodreads | 14.7 | 100.0 % |
| AWS eu-west-2 London (S3) aws-eu-west-2 | 13.0 | 99.5 % |
| AWS ap-southeast-3 Jakarta (S3) aws-ap-southeast-3 | 12.0 | 100.0 % |
| AWS us-east-2 Ohio (S3) aws-us-east-2 | 11.8 | 100.0 % |
| Amazon.com.au amazon-au | 11.8 | 100.0 % |
| Amazon.in amazon-in | 10.7 | 100.0 % |
| Amazon Trust Services OCSP ocsp-amazontrust | 9.3 | 100.0 % |
| AWS ap-east-1 Hong Kong (S3) aws-ap-east-1 | 8.9 | 100.0 % |
| AWS STS (global) aws-sts | 8.8 | 100.0 % |
| Amazon.com.br amazon-br | 7.9 | 88.7 % |
| AWS ap-southeast-4 Melbourne (S3) aws-ap-southeast-4 | 7.5 | 100.0 % |
| AWS documentation aws-docs | 7.3 | 100.0 % |
| Audible audible | 7.2 | 100.0 % |
| AWS eu-central-1 (S3) aws-eu-central-1 | 7.1 | 100.0 % |
| AWS af-south-1 Cape Town (S3) aws-af-south-1 | 6.9 | 100.0 % |
| AWS Health Dashboard aws-health | 6.9 | 100.0 % |
| AWS sa-east-1 (S3) aws-sa-east-1 | 6.7 | 100.0 % |
| AWS us-west-1 N. California (S3) aws-us-west-1 | 6.0 | 100.0 % |
| AWS ap-northeast-2 Seoul (S3) aws-ap-northeast-2 | 6.0 | 100.0 % |
| AWS us-west-2 (S3) aws-us-west-2 | 5.9 | 100.0 % |
| Amazon.ae amazon-ae | 5.2 | 100.0 % |
| AWS il-central-1 Tel Aviv (S3) aws-il-central-1 | 5.2 | 100.0 % |
| AWS eu-west-1 (S3) aws-eu-west-1 | 4.8 | 100.0 % |
| AWS aws-console | 4.6 | 100.0 % |
| Prime Video prime-video | 3.7 | 87.0 % |
| AWS us-east-1 (S3) aws-us-east-1 | 3.6 | 100.0 % |
| Amazon.co.jp amazon-jp | 3.6 | 100.0 % |
| Amazon.fr amazon-fr | 3.4 | 100.0 % |
| AWS ca-west-1 Calgary (S3) aws-ca-west-1 | 3.4 | 100.0 % |
| AWS me-central-1 UAE (S3) aws-me-central-1 | 2.9 | 100.0 % |
| AWS ap-northeast-1 (S3) aws-ap-northeast-1 | 2.8 | 100.0 % |
| Amazon CloudFront cloudfront | 2.3 | 100.0 % |
| AWS ap-south-2 Hyderabad (S3) aws-ap-south-2 | 2.3 | 100.0 % |
| Amazon.com.tr amazon-tr | 2.1 | 100.0 % |
| AWS ap-southeast-2 (S3) aws-ap-southeast-2 | 1.9 | 100.0 % |
| AWS ap-southeast-1 (S3) aws-ap-southeast-1 | 1.4 | 100.0 % |
| AWS eu-west-3 Paris (S3) aws-eu-west-3 | 1.4 | 100.0 % |
| AWS eu-central-2 Zurich (S3) aws-eu-central-2 | 1.4 | 100.0 % |
| AWS DynamoDB us-east-1 aws-dynamodb-us-east-1 | 1.3 | 100.0 % |
| AWS ECR Public registry aws-ecr-public | 1.3 | 100.0 % |
| Amazon.com amazon | 1.1 | 100.0 % |
| IMDb imdb | 1.1 | 100.0 % |
| AWS ca-central-1 (S3) aws-ca-central-1 | 1.0 | 100.0 % |
| AWS S3 (global endpoint) aws-s3-global | 0.9 | 100.0 % |
| Amazon.it amazon-it | 0.9 | 100.0 % |
| AWS eu-north-1 Stockholm (S3) aws-eu-north-1 | 0.8 | 100.0 % |
| AWS ap-northeast-3 Osaka (S3) aws-ap-northeast-3 | 0.7 | 100.0 % |
| AWS ap-southeast-7 Thailand (S3) aws-ap-southeast-7 | 0.7 | 98.6 % |
| Amazon.co.uk amazon-uk | 0.6 | 100.0 % |
| AWS eu-south-1 Milan (S3) aws-eu-south-1 | 0.6 | 100.0 % |
| Amazon.ca amazon-ca | 0.5 | 100.0 % |
| AWS mx-central-1 Mexico (S3) aws-mx-central-1 | 0.2 | 100.0 % |
| Amazon.com.mx amazon-mx | 0.1 | 100.0 % |
| AWS EC2 API us-east-1 aws-ec2-us-east-1 | 0.0 | 100.0 % |
| Amazon.de amazon-de | 0.0 | 100.0 % |
| AWS eu-south-2 Spain (S3) aws-eu-south-2 | 0.0 | 100.0 % |
| Amazon.es amazon-es | 0.0 | 100.0 % |