Service · infrastructure
Apple
10 endpoints measured from every probe · observed availability 24 h 100.00 %
pressure
4.9
Calm
Observed by InternetPressure
availability 1h
100.00 %
availability 24h
100.00 %
failures 1h
0
TTFB p50 1h
243 ms
baseline 137 ms · +107 ms
TLS p50 1h
37.4 ms
pressure
4.9
Vendor status page
No status-page connector for this provider — only our independent observation is shown.
Affected regions
observed from our probes
No region shows an anomaly toward this service right now.
Probe × target matrix
cell = robust z of TTFB vs baseline · red = failing
| probe \ target | Apple | iCloud | Apple NTP | Apple OCSP | Apple captive portal check | Apple Developer | Apple Music | Apple TV+ | iCloud Mail | Swift.org |
|---|---|---|---|---|---|---|---|---|---|---|
| ca-mtl-01 na-east | -1.1 | -0.3 | · | -0.5 | 0.3 | -0.2 | 0.0 | 1.0 | -0.7 | — |
| ca-qc-01 na-east | -1.3 | 8.0 | · | 0.2 | -0.5 | -0.3 | — | 8.0 | 6.0 | — |
| cy-ayn-01 eu-east-med | 1.3 | 8.0 | · | -0.3 | 8.0 | -0.7 | 0.0 | 0.2 | -0.8 | — |
| fr-gra-01 eu-west | 0.3 | 0.2 | · | 1.6 | -0.7 | -0.0 | 6.3 | 1.4 | 1.3 | — |
| ie-dub-01 eu-west | -0.2 | -0.1 | · | -0.0 | 0.3 | -0.3 | -0.2 | -0.2 | -0.6 | — |
| tr-ist-01 eu-east-med | 1.2 | 0.9 | · | 0.4 | 0.0 | 0.7 | -0.5 | 0.3 | -3.0 | — |
| tr-usk-01 eu-east-med | -3.0 | 0.1 | · | 0.4 | 2.0 | -0.7 | -2.4 | 1.3 | 0.3 | — |
| us-atl-01 na-east | 0.5 | 0.4 | · | 3.3 | 0.4 | 3.3 | 1.2 | 0.0 | 1.3 | — |
24 h pressure
- Pressure
Incidents
No incident recorded for this scope.
Endpoints
| Target | Pressure | OK 1h |
|---|---|---|
| Swift.org swift-org | 18.0 | 100.0 % |
| Apple captive portal check apple-captive | 7.9 | 100.0 % |
| Apple Developer apple-developer | 6.6 | 100.0 % |
| Apple OCSP ocsp-apple | 5.2 | 100.0 % |
| Apple apple | 3.9 | 100.0 % |
| iCloud apple-icloud | 2.2 | 100.0 % |
| Apple TV+ apple-tv | 1.4 | 100.0 % |
| iCloud Mail icloud-mail | 0.4 | 100.0 % |
| Apple NTP ntp-apple | 0.0 | — |
| Apple Music apple-music | 0.0 | 100.0 % |