Country · region eu-west
Luxembourg
0 probes · 4 anchored targets · role target
Δ24h +7.37d median 3.1 · p90 7.4ISO LU
pressure
7.3
Calm—
Components
- Routing
- n/a
- Latency
- 13.7
- DNS
- 10.7
- Availability
- 0.0
- HTTP/TLS
- 0.0
- Path
- n/a
24 h
vs 7-day baseline
- Pressure
- 7d median
- 7d p90
Latency matrix
region eu-west pairs
| From | To | RTT | Δ | Loss | z |
|---|---|---|---|---|---|
| eu-east-med | eu-west | 48.5 ms | +0.1 | 13.9 % | 0.0 |
| eu-west | africa | 5.4 ms | +0.1 | 4.8 % | 0.0 |
| eu-west | asia-east | 11.5 ms | -0.2 | 17.3 % | 0.0 |
| eu-west | asia-se | 5.3 ms | -4.6 | 14.2 % | -0.0 |
| eu-west | asia-south | 4.6 ms | +0.7 | 12.7 % | 0.0 |
| eu-west | eu-east | 12.2 ms | +0.2 | 40.0 % | 0.0 |
| eu-west | eu-east-med | 5.2 ms | +1.3 | 50.0 % | 0.0 |
| eu-west | eu-north | 4.9 ms | -0.1 | 14.7 % | 0.0 |
| eu-west | eu-west | 4.5 ms | -0.2 | 13.4 % | 0.0 |
| eu-west | global | 5.1 ms | 0.0 | 2.9 % | 0.0 |
| eu-west | latam | 5.0 ms | +0.2 | 20.7 % | 0.0 |
| eu-west | mena | 4.6 ms | -0.5 | 29.1 % | 0.1 |
| eu-west | na-east | 4.4 ms | -0.1 | 5.3 % | 0.0 |
| eu-west | oceania | 3.8 ms | +0.1 | 4.6 % | 0.0 |
| na-east | eu-west | 7.4 ms | +0.4 | 17.6 % | 0.0 |
Incidents
No incident recorded for this scope.
Affected / observed ASNs
- GCOREAS19952429.5
Services
Probe coverage
probes
0
targets
4
coverage
ok
No probe in this scope — pressure here is the destination view only.
Targets anchored here
| Target | Category | Pressure | OK 1h |
|---|---|---|---|
| Gcore cloud gcore | cloud | 12.7 | 100.0 % |
| Gcore gcore-cdn | cdn | 7.1 | 100.0 % |
| EUR-Lex eur-lex | government | 6.2 | 100.0 % |
| Bitstamp bitstamp | finance | 4.3 | 100.0 % |